Cork It Commercial Restaurant/Bar Equipment Sale
Auction of Newly Used Equipment
Brief Description
Beautiful Bar/Restaurant in Fort Worth, Texas! This Establishment is Truly a Gem
-Indoor & Outdoor Seating Package, Wine Bar, True Refrigeration, Decor and Much More!
-Half a Million in Equipment and Fixtures
Auction Schedule
Began: Monday, January 21, 2013 at 12:00 PM CST
Ended: Wednesday, February 06, 2013 at 1:00 PM CST
Began: Tuesday, February 05, 2013 at 12:00 PM CST
Ended: Tuesday, February 05, 2013 at 3:00 PM CST
Location: 909 S. Main Street, Grapevine, TX 76051
Began: Thursday, February 07, 2013 at 9:00 AM CST
Ended: Thursday, February 07, 2013 at 4:00 PM CST
Location: 909 S. Main Street, Grapevine, TX 76051
Details
| Lot Number | Lot Title | Lot Description | Quantity |
| 1 | 31″ Sony Bravia TV Model KDL-32L4000 | w/ locking outside box | 2 |
| 2 | Lasko 30″ Max Performance Industrial Fans Model 3138 Type 30P | on casters | 2 |
| 3 | 10′ wide 15′ high Plastic Patio Curtains | roll-up capability (1 curtain is 15″ wide) | 5 |
| 4 | Rubbermaid Outdoor Trash Can | ||
| 5 | Aluminum Framed Stackable Outdoor Seating | Florida Seating | 23 |
| 6 | 30″ Round Stainless Brushed Outdoor Tables | 6 | |
| 7 | 3 Piece Better Homes and Gardens Outdoor Set | 1 Rocker, 1 Stable, 1 loveseat w/ cushions | 1 |
| 8 | 3 Piece Hampton Bay Grey Wicker Set | 2 Chairs, 1 Table | |
| 9 | 5 Piece Hampton Bay Grey Wicker Set | 4 Chairs, Round Glass Table | |
| 10 | Black Padded/ High Back Dining Room Chairs | 20 | |
| 11 | Library Style Dining Room Chairs | 7 | |
| 12 | Ladder Back/ Red Padded Chairs | 18 | |
| 13 | Mahogony Bar Stools | 8 | |
| 14 | Bar Stools | 22 | |
| 15 | Cocktail Tables | 30″ round w/ foot ring | 2 |
| 16 | Shoto Square Dining Room Tables | Misc. Sizes (4) 24″x 24″ (2) 30″x30″ (2) 24″x30″ | 10 |
| 17 | Shoto Large Square Dining Room Tables | 36″x48″ | 2 |
| 18 | Adjustable Half Hexigon Tables | 26″x58″ | 4 |
| 19 | Burgandy Lounge Chairs | 8 | |
| 20 | End Tables | 18″ Round | 6 |
| 21 | Coffee Tables | 22″x46″ | 3 |
| 22 | Wall Bench w/ black pillows | 14′ | |
| 23 | Fatigue Floor Mats | 3′x10′ , 3′x13′, 3′x14′, (2) 3′x5′, (2) 3′x4′ | 7 |
| 24 | Black Blinds | 48″ | 4 |
| 25 | Black Blinds | 26″ | 4 |
| 26 | Open Neon | ||
| 27 | 37″ Dynex Television | 2010 | |
| 28 | 37″ Insignia Television | 2010 | |
| 29 | 46″ Sony Television Model kdl-46v4100 | ||
| 30 | Flashing LED Open Neon | ||
| 31 | Crock Pot | ||
| 32 | Aroma Rice Cooker | ||
| 33 | Air Filters | 20″x20″x1″ | 4 |
| 34 | All Paper Goods | New Generic Paper Towels, Plate, Tools, ETC. | |
| 35 | All Office Supplies | Clipboards, Guest Checks, Printer Supplies, Staplers, Pens, ETC | |
| 36 | Verizon Phone System | (2) Brains, All Handsets Included | |
| 37 | Micros Point of Sale System | (5) touchscreen system w/ c.c swipe, thermal printer m#127h, 3 w/cash drawer | 5 |
| 38 | Windows Point of Sale System | (3) HP CPU, w/ keyboard, mouse, monitor | |
| 39 | Epson Stylus Photo Printer m#R2440 | ||
| 40 | HP LazerJet Printer m# P1006 | ||
| 41 | Samsung Lazerjet Printer | ||
| 42 | HP LazerJet Printer m# P2015 | ||
| 43 | Dymo Letratag Labler | ||
| 44 | L-Shaped Service Counter w/ understorage | 4′x7′ | |
| 45 | Huger Cupboard | 60w”x26d”x96″t | |
| 46 | L-Shaped Counter and Cabinets w/ sink | 48″x56″ Sink 11″x13″ opening | |
| 47 | Gas Fireplace | 49w”x39t” | |
| 48 | Metal Wine Rack | ||
| 49 | Stainless Steel Dividers | 9 | |
| 50 | Stainless Steel Pans | misc. sizes 3 full pan, 2 half pan, super pan | 6 |
| 51 | A-Framed Signs | 3 | |
| 52 | Tork 41ho Paper Towel Dispenser | new in box | 2 |
| 53 | Tork Toilet Paper Dispenser | new in box | 3 |
| 54 | Soap Dispnser | new in box | |
| 55 | 2′x2′ Ceiling Tiles | new in box | 2 |
| 56 | Salter Portion Scale | ||
| 57 | Crème Brulee 8oz Round Dishes | new in box | 48 |
| 58 | Plastic Wine Glasses | new in box | 24 |
| 59 | Glass Candle Holders | 21 | |
| 60 | Bia Microwave/ Dishwasher safe dishes | 30 | |
| 61 | Black Dishes | 25 | |
| 62 | White Dishes | 32 | |
| 63 | Soup Dishes | 47 | |
| 64 | Butter Dishes | 13 | |
| 65 | Small White Dishes | 24 | |
| 66 | World Brand Square Plates | 6.5″x6.5″ | 78 |
| 67 | World Brand White Platter | 5″x11″ | 28 |
| 68 | World Brand White Platter | 8″x12″ | 24 |
| 69 | World Brand White Plates Model SL10 | 10.5″x10.5″ | 40 |
| 70 | 1/6 Pan Cambro Camware | 42 | |
| 71 | 1/9 Pan Cambro Camware | 28 | |
| 72 | 1/3 Pan Carlisle Camware | 9 | |
| 73 | 1/2 Pan Carlisle Camware | 8 | |
| 74 | Full Pan Inserts | 4 | |
| 75 | 1/6 Pan Lids | 27 | |
| 76 | 1/9 Pan Lids | 22 | |
| 77 | 1/3 Pan Lids | 2 | |
| 78 | 1/2 Pan Lids | 5 | |
| 79 | full Pan Lids | 6 | |
| 80 | Pizza Pans | 8″ | 10 |
| 81 | 3/4 Sheet Pans | 12″x17.5″ | 4 |
| 82 | Calfallen Stainless Fry Pans | 6.5″ with handles | 32 |
| 83 | Stainless Steel Collander | ||
| 84 | World Brand Knives | by the dozen | 6 |
| 85 | World Brand Forks | 7 | |
| 86 | World Brand Soup Spoons | 4 | |
| 87 | World Brand Steak Knives | 1 | |
| 88 | World Misc. Utensil Lot | forks, spoons, butter knives | |
| 89 | Flatware holders | 2 | |
| 90 | Cheese Wedgers | 26 | |
| 91 | Diggler | 8 | |
| 92 | Serated Diggler | 8 | |
| 93 | Stainless Utensil Holders | 2 | |
| 94 | Rags | ||
| 95 | Condiment Holders | 5 | |
| 96 | Ash Trays | 20 | |
| 97 | Champaign Buckets | 3 | |
| 98 | Hanging Lights | 7 | |
| 99 | Lunch Menu Frame | ||
| 100 | Squeeze Bottle Lot | ||
| 101 | Cuisine Art Food Processor | w/ sharpener | |
| 102 | Berkel Manuel Slicer Model 827-A | ||
| 103 | Cuisine Art Juicer | ||
| 104 | True 2-Door Sandwich Prep Model TSSU-48-18-MB | on casters | |
| 105 | True Prep Table Model TUC-48 | on casters | |
| 106 | True 4 Drawer Sandwich Prep Model TSSU-48-12D-4 | ||
| 107 | High H-Batch Turbo Chef Oven M# HHB 208V | electric | |
| 108 | High H-Batch Turbo Chef Oven M# HHB 208V | electric | |
| 109 | 30″x30″ Equipment Stand on casters | ||
| 110 | Ice Bin | ||
| 111 | Ice Bucket and Scoop | ||
| 112 | Nemco Food Peels | 2 | |
| 113 | Long Hammer Glasses | new in box | 15 |
| 114 | Wine Glasses 8″ tall | 111 | |
| 115 | Champaign Flutes | 8 | |
| 116 | Wine Glasses | misc. | 20 |
| 117 | Water Pitchers | plastic and glass | 12 |
| 118 | Pilsner Glasses | 10 | |
| 119 | Margarita Glasses 7″ Tall | 22 | |
| 120 | Wine Chilling Buckets | 3 | |
| 121 | Juice/Water Glasses | 75 | |
| 122 | Champaign Flutes | 27 | |
| 123 | Rocks Glasses | 40 | |
| 124 | Congac Glasses | 25 | |
| 125 | Bus Tubs | 5 | |
| 126 | 22′ Bar Shelf | ||
| 127 | 3 Compartment Sink | 6′ | |
| 128 | Stainless Steel Hand Sink | ||
| 129 | Ice Bin | ||
| 130 | Speed Rail | ||
| 131 | True Mug Chiller T-36-GC | ||
| 132 | Stainless Chill-Rite32 6-Head TapBox w/ drain | ||
| 133 | Soda Gun | ||
| 134 | True 2-Door Glass Front Back Bar Bottle Coolers | model TBB-24-48G | |
| 135 | True 2-Door Glass Front Back Bar Bottle Coolers | model TBB-3G | |
| 136 | Back Bar Wall | ||
| 137 | Hanging Plate Storage | ||
| 138 | S-Shaped Counter | roughly 20′ | |
| 139 | Wine Cooler | ||
| 140 | EnoMatic Wine Serving System (Dispensers, Corkers, Sealers) | right handed | |
| 141 | EnoMatic Wine Serving System (Dispensers, Corkers, Sealers) | left handed | |
| 142 | EnoMatic Wine Serving System (Dispensers, Corkers, Sealers) | right handed | |
| 143 | EnoMatic Wine Serving System (Dispensers, Corkers, Sealers) | left handed | |
| 144 | EnoMatic Wine Serving System (Dispensers, Corkers, Sealers) | ||
| 145 | EnoMatic Wine Serving System (Dispensers, Corkers, Sealers) | ||
| 146 | EnoMatic Wine Serving System (Dispensers, Corkers, Sealers) | ||
| 147 | EnoMatic Wine Serving System (Dispensers, Corkers, Sealers) | ||
| 148 | EnoMatic Wine Serving System (Dispensers, Corkers, Sealers) | ||
| 149 | EnoMatic Wine Serving System (Dispensers, Corkers, Sealers) | ||
| 150 | EnoMatic Wine Serving System (Dispensers, Corkers, Sealers) | ||
| 151 | Cupboard and Counter | ||
| 152 | Wine Display | ||
| 153 | Wine Display Counter and Cupboards | ||
| 154 | Garments | chef coats, table cloths | |
| 155 | Misc. Chemical Lot | ||
| 156 | Mop Bucket, Wet Floor Sign, Mops/Brooms | ||
| 157 | Pioneer CD Player | Model PD-F1009 | |
| 158 | Sony Quartz Lock Digital Sythesizer | ||
| 159 | Direct HD boxes | 2 | |
| 160 | Servailance System | w/ server rack and five cameras | |
| 161 | Outdoor Speakers | 4 | |
| 162 | Tiled Speakers | 8 | |
| 163 | Walk-in Cooler Freezer Combo | 5′x8′ | |
| 164 | Metros | 2 | |
| 165 | Beer and Wine Gages | ||
| 166 | Bins | 10 | |
| 167 | Glass Mats | 15 | |
| 168 | All Bar Supplies | aprons, wine stoppers, ect. | |
| 169 | Check Presenters | 50 | |
| 170 | Leather Bound Generic Menus | 50 | |
| 171 | Silk Plants | ||
| 172 | Counter | ||
| 173 | Book Shelf | ||
| 174 | Wine Rack | ||
| 175 | 4′ Island wine Rack | ||
| 176 | True Open Faced Cooler Display | TAC-48 | |
| 177 | True Glass Front Wine Cooler | GDM-23W | |
| 178 | Card Rack | ||
| 179 | Wine Racks | 2 | |
| 180 | ParkerNitrogen CompressorGages and Tank | ||
| 181 | True 2 Door Cooler | T-49 | |
| 182 | Misc. & Shelf | ||
| 183 | Misc. Merchandise | ||
| 184 | LED Open Sign | ||
| 185 | Sil Air Air Compressor | ||
| 186 | Step Stool | 2 | |
| 187 | Dish Racks | 6 | |
Auction Terms
- Cash, Cashier’s Check, Bank Letter of Credit must accompany all checks. Credit Cards accepted MasterCard and Visa. All bills must be paid in full immediately following the sale.
- Buyer’s fee 16% (18% Credit Cards) and Sales taxes will be added to the purchase price of all taxable items.
- All articles are offered “AS IS AND WHERE IS”, in units of measure as listed on sale.
- Auction Company gives no warranties or guarantees as to any descriptions made on any item at any time.
- Placing a bid is a legally binding obligation. If you are the successful Buyer, you agree to pay the amount of you bid plus all applicable taxes and buyers’ fee in the time and manner designated whether equipment is claimed or abandoned. Failure to make such payment shall be deemed a breach of this Agreement.
- Must have your own help and tools/equipment for removal at designated time/location(s) listed. Any items left after removal ends considered abandoned and monies forfeited. We reserve the right to resell any items. If shipping is required buyer must contact Qicbid prior to removal period.
- High bidders will receive an email with an invoice attached after the auction closes of successfully bids. If you do not contact Qicbid your credit card on file will be charged accordingly.
- Paid in full invoice will be delivered upon successful payment in full. This paid invoice must be presented at the removal site.
- Owner/Seller Reserves the right to end the sale at any time.
- Qicbid offers dismantling of equipment at fees that vary.
- Qicbid offers loading of equipment at fees that vary.
- Qicbid offers shipping of equipment at fees that vary.
- There are NO exceptions to the removal dates. If items are not removed within this time frame, buyer forfeits items and any payments received by Qicbid.
- We appreciate your business.
Documents
Please be sure to bookmark the Advantage Auctioneers website at http://qicbid.com.
Your auction should be printing now. If not, please click here.










