INTERNET ONLY AUCTION- Over 180 Lots!
Surplus Equipment from a Major Manufacturer of Flavours and Ingredients for the Food Processing Industry
Photos
Visit the “More Photos” tab below to see larger images.
Auction Schedule
Online Bidding Only
Began: Wednesday, January 09, 2013 at 10:00 AM CST
Ended: Tuesday, February 12, 2013 at 10:00 AM CST
Details
INSPECTION BY APPOINTMENT ONLY – Contact Dan at 314 863-7711
Click HERE for Equipment List & Photos & Internet Bidding Registration
Located in Beloit, WI
LOT LIST:
| Lot # | Description |
| 1 | Stainless Steel Hopper, c/w: stainless steel auger and Cleveland Bros Drive |
| 2 | Stainless Steel Hopper, c/w: stainless steel auger and Cleveland Bros Drive |
| 3 | Stainless Steel Hopper, c/w: stainless steel auger and Cleveland Bros Drive |
| 4 | Stainless Steel Hopper, c/w: stainless steel auger and Cleveland Bros Drive |
| 5 | Stainless Steel Hopper, c/w: stainless steel auger and Cleveland Bros Drive |
| 6 | Stainless Steel Hopper, c/w: stainless steel auger and Cleveland Bros Drive |
| 7 | Stainless Steel Hopper, c/w: stainless steel auger and Cleveland Bros Drive |
| 8 | Stainless Steel Hopper, c/w: stainless steel auger and Cleveland Bros Drive |
| 9 | Strong Scott MFG CO Stainless Steel Ribbon Blender: S.O.ND: 2870, SR# 2487, MD# 1 MXS, Size 114, H.P. 60, RPM 4212, c/w: stainless steel hood |
| 10 | Flexicon Super Sack System c/w: Custom made Frame and electrical control boxes |
| 11 | Stainless Steel Kettle with steel frame |
| 12 | Stainless Steel Tank |
| 13 | KUSEL Equipment Company Mixer c/w: Baldor Motor, Stainless Steel construction |
| 14 | KUSEL Equipment Company Mixer c/w: Baldor Motor, Stainless Steel construction |
| 15 | Stainless Steel Cheese Cooker c/w: Stainless Steel Augers |
| 16 | Racine Mill |
| 17 | Mueller Stainless Steel Milk Tank c/w: Master agitator, SR# OBL |
| 18 | Stainless Steel Tank mounted on casters |
| 19 | Stainless Steel Tank mounted on casters |
| 20 | Spartenburg Steel Products Tetra Pack: Year Built: 1-03, Max Working PSI: 15, Capacity: 43 Liters, Tare: 108 [KERRY Equipment ID# K011405 |
| 21 | Market Forge: SR# 050650, c/w: BORDEAU Stainless Steel Tank: MD# FT-30LE, SR# K1015-34-01 |
| 22 | Stainless Steel Holding Tank |
| 23 | Stainless Steel Holding Tank |
| 24 | Stainless Steel tank processor: SR# 30-78-242, c/w: Sterling Mixer |
| 25 | KRUSEL Press |
| 26 | Groen Stainless Steel Tank mounted on tipper frame: SR# 115204, MD# DT-20 |
| 27 | Stainless Steel Blender c/w: Stainless Steel Paddle |
| 29 | WilRay Metal Cabinet |
| 30 | American Range Stove (8) Burner Cook top |
| 31 | Stouthbend Stove (2) Burner Cook top |
| 35 | Prosser sump pump |
| 36 | Small Vacuum Fluid pump |
| 37 | Goulds Pump: CAT# 3SVBL5L0, H.P. 10, RPM: 3500, PSI: 350, c/w: Baldor Motor |
| 42 | Henny Penny 600 Pressure Fryer |
| 43 | Groen/ Adover IND Kettle: MD# TDB/7-40, SR# 32618 |
| 44 | Servcon Sifter Screens and misc equipment |
| 45 | APV ANHYDRO A/S Dryer Atomizer: Type: 0590/3484, WO: USA 1619 |
| 47 | THELCO Incubator: SR# 22.AC.12, MD# 314809, [KERRY Equipment ID# KBF1001059] |
| 48 | Universal Analyzer Control Panel |
| 49 | Wolf Circulating Heat Oven |
| 50 | KORUMA Vacuum-Mixing, Dispersing and Homogenizing Machine: Machine Type: V60/10, Mach# 3.482, [ KERRY Equipment ID# K018530] |
| 51 | Cold Shots Chiller: MD# ACWC-060-E—1N06, SR# M100108-1, [KERRY Equipment ID# K020267] |
| 53 | Unused Dayton Blower |
| 54 | (2) Stoeling Soft Serve Ice Cream Machine: MD# 2111-37, SR# 2740-073-E-072 |
| 55 | Blodgett Oven: Type: STB-1, SR# 0786L5908101, [ KERRY Equipment ID# K016008] |
| 56 | Stainless Steel Flavor Coater “Coating Pan” |
| 58 | Vulcan Char Grill: 14,500 BTU: MD# VCCB25-1, SR# 655051315 |
| 60 | Wolf Stove/Oven (2) Burner Cook Top |
| 61 | Sani Serve Frozen Beverage Dispenser: MD# 707AP, Part # 7070050-AP, SR# 213887 |
| 62 | F/C Flavor Crisp Pressure Fryer: MD# DSS-E9, SR# 1050 |
| 65 | Perlick Refrigerator: MD# CS1DP, 134A charged |
| 67 | Stainless Steel Kettle c/w: (2) Stainless Steel Wisk |
| 67A | Stainless Steel sink/bar unit |
| 70 | PUMA Air Compressor: MD# TK50307M, MFG# 53391 |
| 71A | AMSCO Autoclave |
| 72 | Incline Conveyor |
| 80 | DeLaval Heat Exchanger [KERRY Equipment ID# K0486] |
| 82 | Superior Freezer |
| 84 | Mepco Twin Screw Cheese Cooker: SR# M117-8, Year: 1995, [QUEST Equipment ID# 084650] |
| 85 | Middley Marshal Pizza Oven: MD# PS220FS, SR# KIGBA000-000 |
| 86 | Steel Cabinet with sifter screens |
| 88 | Nico Automatic Broiler:MD# 9015 Assy# 05-13-05, SR# 52224891 |
| 91 | Vulcan Char Grill: 14,500 BTU: MD# GHCB34S, SR# 481244106, DEV # 284 |
| 96 | Superior Processor |
| 97 | Custom Made Stainless Steel Jacketed Processor |
| 98 | World Cup: Cup Filler dispenser |
| 102 | WEAR-EVER Pizza Oven: MD# 1202, SR# 05350 2-55, |
| 103 | Rational Combi Oven: MD# CPC61, SR# E61CD03081095618 |
| 104 | Blodgett Oven: Type: MARK V |
| 106 | Cornelius Juice dispenser |
| 109 | Westphalia Decanter: MD# 1682-131, SR# CA 365-010 |
| 112 | McDonalds Clam Shell cook top |
| 113 | KUSEL Cheedering Vat: c/w: mixers |
| 118 | Superior Convection Oven: MD# VC465 48, SR# 481330400 UK |
| 119 | Superior Oven: MD# 436ASP-N, SR# 05H00635, [KERRY Equipment ID# K001756] |
| 121 | Electrico Steam Generator Boiler: MD# L6-30, SR# 38622 |
| 123 | Stainless Steel Shield: “to cover Lovejoy connection on Knife Drive for Wenger Extruder” |
| 127 | (2) Niro Atomizer units. MD# F-103 BB 06 “Crated” |
| 138 | Doron Stainless Steel Roller Conveyor |
| 139 | Feed Systems INC: MD# FS-A, SR# 0121 |
| 140 | Steel Hopper with Stainless Steel Auger |
| 141 | Malmine & Process Design INC Delumper: SR# 15659 |
| 142 | Delta & Systems Chiller: MD# ITAC-F5755, SR# 14523 |
| 143 | Premier Pallet Inverter: SR# B07A21137, Max pallet load 4400 lbs |
| 143A | Coffing Hoist |
| 144 | Great Western MFG True Balance Sifter: C/w sifter plates and platform |
| 145 | MAC Hopper vessel |
| 145A | (2) Large Steel Hopper Vessel |
| 146 | Vortex Stainless Steel diverter valve/ cone |
| 147 | Vortex Stainless Steel diverter valve/cap |
| 148 | Steel/Stainless Steel Vibrating sifter |
| 149 | MAC Stainless Steel Cone |
| 150 | Taylor products control panel |
| 151 | Conveyor steel frame rubber belt |
| 152 | Conveyor steel frame rubber belt |
| 153 | Taylor products control panel |
| 154 | Graesby/ Goering Kerr filler: c/w Graseby metal detector |
| 155 | Gate Valves |
| 156 | pallet of misc |
| 157 | CM Series 635 Hoist |
| 158 | Coffing Crane system: c/w legs and span beam |
| 159 | Blue Streak Pulverizer: c/w: sifting plates and extra shaft, SIZE# 67H5R, SR# 25598 |
| 160 | APV pump drives |
| 161 | APV pump drives |
| 170 | Lincoln Hydraulic unit: SR# 3854156, H.P.: 25 |
| 172 | Stainless Steel APV Hopper |
| 173 | Franagraph “test the elastisicty or dough” |
| 174 | Custom Made belt drive pump |
| 175 | (2) Brean Elite stainless steel hoods |
| 181 | Canon Image Prograf W6400: SR# AAW00049, [KERRY Equipment ID# K001371] |
External Links
Please be sure to bookmark the Schneider Industries website at http://schneiderauctions.com.
Your auction should be printing now. If not, please click here.








Click here for Online Bidding

